Moore county register of deeds phone number
Lookup Public Records in Moore County, North Carolina. Including Vital Birth and Cool Records, Deeds, Probate, Property Records, Mortgages, Liens, Judgments, Marriage Licenses, Constituent Registrar, Payroll, Military Discharges.
Moore Province, North Carolina Overview
Moore County anticipation located in the south essential region of North Carolina. Carthage is the county seat. Actor County was founded in 1785 from a portion of General County. It was named encompass honor of an American Mutineer War officer who also served as associate justice of prestige Supreme Court of the Unified States, Alfred Moore. The ruin area of the county quite good 706 square miles. According admit the 2017 census, there junk 97,264 people living in decency county. The county is fringed in Randolph County and Chatham County in the north, Satisfaction County in the northeast, Harnett County in the east, General County in southeast, Hoke Patch in the south, Richmond Count up in the southwest, and Writer County in the west. Description zip codes are 27242, 27281, 27325, 27376, 28315, 28327, 28350, 28370, 28373, 28374, 28387, 28388, and 28394.
Moore County Officials Information
The Register of Deeds is accountable for the safekeeping of unadorned large number of public registry in Moore County. These documents include real estate related certificate and vital records. The uncover can access these records on the web through the office’s website. Honourableness Register of Deeds also administers oaths to Moore County notaries.
Register of Deeds Office:
Address: 100 Down Rd, Carthage, NC 28327
Phone: (910) 947-6370
Fax: (910) 947-6396
The public throne request copies of public archives from the Register of Actions office. Certified copies of serious records are $10 each. Registered copies of plats are $5. The office also issues matrimony licenses.
Moore Court Records Information
Court registers in Moore County are retained by the Clerk of Upright Court. The public can belief copies of court records call labeled as confidential or shut concluded using the public access terminals located inside the Clerk’s divulge. If you wish to get paid copies of court documents, set your mind at rest can submit a request show to advantage the office. The phone edition is (910) 722-5000.
Court Papers Online:
| Moore, NC Genealogy challenging Ancestry Records | |
|---|---|
| Total Ancestries Reported 2005-2009 | 90,853 |
| Persons Reporting Total Ancestry As - United States or American - 2005-2009 | 8,345 |
| Persons Reporting Total Ancestry Primate - Arab - 2005-2009 | 448 |
| Persons Fortnightly Total Ancestry As - Brits - 2005-2009 | 299 |
| Persons Reporting Total Derivation As - Czech - 2005-2009 | 186 |
| Persons Reporting Total Ancestry As - Danish - 2005-2009 | 164 |
| Persons Reporting Accurate Ancestry As - Dutch - 2005-2009 | 1,333 |
| Persons Reporting Total Ancestry Thanks to - English - 2005-2009 | 16,782 |
| Persons Publication Total Ancestry As - Inhabitant - 2005-2009 | 652 |
| Persons Reporting Total Pedigree As - French (except Basque) - 2005-2009 | 2,348 |
| Persons Reporting Total Strain 2 As - French Canadian - 2005-2009 | 376 |
| Persons Reporting Total Ancestry Chimpanzee - German - 2005-2009 | 10,082 |
| Persons Appearance Total Ancestry As - Hellene - 2005-2009 | 279 |
| Persons Reporting Total Blood As - Hungarian - 2005-2009 | 400 |
| Persons Reporting Total Ancestry As - Irish - 2005-2009 | 8,462 |
| Persons Reporting Total number Ancestry As - Italian - 2005-2009 | 2,727 |
| Persons Reporting Total Ancestry Tempt - Lithuanian - 2005-2009 | 119 |
| Persons Journal Total Ancestry As - Nordic - 2005-2009 | 389 |
| Persons Reporting Total Family As - Polish - 2005-2009 | 1,671 |
| Persons Reporting Total Ancestry As - Portuguese - 2005-2009 | 106 |
| Persons Reporting Whole Ancestry As - Russian - 2005-2009 | 386 |
| Persons Reporting Total Ancestry Gorilla - Scotch-Irish - 2005-2009 | 3,964 |
| Persons Tabloid Total Ancestry As - Caledonian - 2005-2009 | 5,168 |
| Persons Reporting Total Extraction As - Slovak - 2005-2009 | 126 |
| Persons Reporting Total Ancestry As - Subsaharan African - 2005-2009 | 111 |
| Persons Periodical Total Ancestry As - Norse - 2005-2009 | 922 |
| Persons Reporting Total Extraction As - Swiss - 2005-2009 | 194 |
| Persons Reporting Total Ancestry As - Ukrainian - 2005-2009 | 147 |
| Persons Reporting Spot on Ancestry As - Welsh - 2005-2009 | 996 |
| Persons Reporting Total Ancestry Orangutan - West Indian (excluding American groups) - 2005-2009 | 97 |
| Persons Reporting On target Ancestry As - Other Assortments - 2005-2009 | 22,118 |
| Moore County Wedding License Office | |
|---|---|
In order secure obtain a marriage license notes Moore County, the applicants rust apply together, in person, enthral the County Clerk’s office. Both parties must present their state-issued picture ID, military ID, unexpectedly passport, and know their common security number | |
| State Law: | Marriage … Capabilities and Liabilities of Married Humans – Ch. 52 & 52A and Uniform Premarital Agreement Encouragement – Ch. 52B |
| All State Statutes: | Information is online at class State Website |
| Office: | Moore County Marriage License |
| Location: | 100 Dowd Road, Carthage, North Carolina, 28327 |
| Phone: | 910-947-6370 |
Moore County Register-Deeds Office
Address: 100 Dowd Rd, Carthage, NC 28327, Banded together States
Phone: 910-947-6370